| AFRICA |
| EGIPTO |
| Al Nasr Securities Brokerage Co. | 29, El Nasr St | New Maadi |
| Arabia Co. for Stock Brokers | 3 El Shawarby St. | Cairo |
| Bab El Molouq Securities | 2 Mahmoud Azmy St. | Alexandria |
| Brokers Stock Exchange | 6 Talaat Harb St. | Alexandria |
| Cairo National Co. Securities | 41, El Dokki St | Giza |
| Counsel Inc. | 1101, Kornish El Nil, Gden. City | Cairo |
| Delta Securities Egypt | 31, Gaziret El Arab St. | Giza |
| Dynamic Securities Trading | 58, Gazirat El Arab St. | Mohandessin |
| El Karnak Stock Brokerage | 41 Abdel-Khalek | Cairo |
| El Nour Securities | 15, Lebanon St, Mohandessin | Giza |
| Farana Securities Trading | 143, El Tahrir St. 15th Floor | Dokki |
| Financial Brokerage Group | 58, Tahrir St, Dokki 12311 | Giza |
| Golden Hand for Securities | 1 El-Sherifein St. | Cairo |
| Golden Way Securities | 36, Nady El Saed St. | Dokki |
| HC Brokerage | 3, El Zohour St., Mohandessin | Giza |
| Hermes for Securities | 58, Tahrir St., Dokki | Giza |
| International Brokerage Group | 54D, El Gomhoria St. | Gomhoria |
| International for securities | 25, El Khalifah, El Mamon St | Heliopolis |
| Lepon Securities | 1 El Gezira El Wosta St. | Zamalek |
| Luxor Securities | 33, Emad El Din St. | Cairo |
| Marwa Brokerage Co. | 6, El Bostan St, El Tahrir Sq. | Cairo |
| Miracle for Securities | 1, Bank Misr St. Abdeen | Cairo |
| Nile Investment Securities | 66, Gamatt El Dowel | Mohandessin |
| Okaz Stockbrokers | 35, Emad El Din St. Ramsis | Cairo |
| Oroba Stock Exchange | 92 B Mohamed Farid St. | Cairo |
| Pionners for Securities | 40, Abas El Akad St. | Nasr City |
| Profit for Securities | 23 Kasr El Nil St. 4th floor | Cairo |
| Queen for Brokerage | 8, Kasr El Nil St, 3rd Floor | Cairo |
| Safir International | 4, Mohamed Ramzy | Heliopolis |
| Strategic Securities Group | 15, El Kods El Sharief St | Mohandessin |
| Tiba Brokerage Co. | 16, Sherif St. | Cairo |
| Top for Brokerage | 1, Hussein Shafik El-Masry St. | Heliopolis |
| United Brokerage Corp. | 6, Ahmed Morsy St. | Giza |
| Venex Group for Brokerage | Adm. Bldg. El-Opera Garage, 4th FL. | Cairo |
| Wall Street Securities | 26A, Sherif St. El Imobelia Bldg. | Cairo |
| Yasmine Brokerage Co. | 46 El-Horreya St, Mahatet | Alexandria |
| KENIA |
| African Alliance Kenya | Kenya Re Towers, Ground Floor | Nairobi |
| Ashbhu Securities | Finance House, 10th Fl. | Nairobi |
| Apexafrica Investment Bank | Rehani House, 4th Fl. | Nairobi |
| CFC Financial Services | Corner House, Ground Fl. | Nairobi |
| Crossfield Securities | IPS Building, 5th Fl. | Nairobi |
| Discount Securities | International House. 3rd Fl. | Nairobi |
| Dyer & Blair Investment Bank | Loita House. 10th Fl. | Nairobi |
| Faida Securities | Windsor House, 1st Fl. | Nairobi |
| Francis Drummond & Co. | Hughes Building, 2nd Fl. | Nairobi |
| Francis Thuo & Partners | International Life House, 13th Fl. | Nairobi |
| Kestrel Capital | Hughes Building. 7th Fl. | Nairobi |
| Ngenye Kariuki & Co. | Travel (UTC) house, 5th Fl. | Nairobi |
| Nyaga Stockbrokers LTD | Nation Centre, 12th Fl. | Nairobi |
| Reliable Securities LTD | Standard Building, 3rd Fl. | Nairobi |
| Solid Investment Securities | Contrust House, 6th Fl. | Nairobi |
| Standard Investment Bank | Hazina Towers, 17th Fl. | Nairobi |
| Sterling Securities, LTD | Finance House, 10th Fl. | Nairobi |
| Suntra Investment Bank | Nation Centre, 1oth Fl. | Nairobi |
| NIGERIA |
| Anchor Investment and Securities | 112 Lewis St. | Lagos |
| Capital Bancorp | 15B, Wesley/Joseph Street, Eleganza | Lagos |
| City-Code Trust | 6 Davies Street, 3rd Fl. | Lagos |
| Consolidated Investment | Plot 1232, Victoria Island | Lagos |
| Counters Trust Securities | Niger House Building 7th Fl. | Lagos |
| CSL Stock Brokers | Primerose Tower 17A, Tinubu St. | Lagos |
| Denham Management | New African House, 31 Marina | Lagos |
| Fidelity Finance Co. | Niger Insurance Plaza, 3rd Fl. | Lagos |
| Fidelity Union Securities | Savannah Bank House | Lagos |
| IBTC Asset Management | IBTC Plaza, Walter Carrington | Lagos |
| SURAFRICA |
| ABSA Stockbrokers | Parkridge Office Park | Johannesburg |
| Afrifocus Securities | Granger Bay Court, Beach Road | Cape Town |
| Andisa Securities | 78 Marshall Street, 6th Floor | Johannesburg |
| Anglorand Securities | Sunnyside Office Park | Parktown |
| Auditors | 2 Gwen Lane, 1 Exchange Square | Sandton |
| B P Bernstein | JSE Bldg. 17 Diagonal Street | Johannesburg |
| Barnard Jacobs Mellet Securities | Tijger Park No 5, 1st Floor | Belville |
| BoE Stockbrokers | Clifton PL. 19 Hurst Grove | Durban |
| Brokhouse Cooper | West Tower, Sandton Square | Sandton |
| CKS Equities | Fourways Golf Park, 1016 Roos St. | Johannesburg |
| CST Outsourcing | 70 Marshall Street | Johannesburg |
| Cadiz Stock Broking | 31 W. Street, Lower Houghton | Houghton |
| Consilium Capital | President PL W. Wing Hood Ave. | Rosebank |
| Dynamic Wealth Stockbrokers | cnr Nossob & Swakop Str. | Pretoria |
| FFO Securities | Metropolitan Bld Constantia Business | Weltevreden Park |
| Finsettle Services | Hyde Park Lane Office Park | Hyde Park |
| First South Securities | Rosebank Office Park-E | Rosebank |
| Four M. Traders | 38a Tregoning St, Linksfield | Johannesburg |
| IDE Securities | Visiomed Office Park, Bldg IX | Cape Town |
| Imara SP | 27 Fricker Road, Illovo | Sandton |
| Independent Securities | 3 West Street | Houghton |
| Investec Securities | Coopers & Lybrand Bldgs. | Port Elizabeth |
| Kagiso Securities | Fourways Gols Park, 1016 Roos St. | Sandton |
| Legae Securities | 61 Central Ave | Houghton |
| Nedcor Securities | 135 Rivonia Road | Morningside |
| Noah Financial Innovation | 33 Fricker Road, Illovo Blvd. | Rosebank |
| Online Securities | Constantia Office Park, Cascade H. | Johannesburg |
| Peregrine Equities | 6a Sandown Valley | Sandton |
| Philippus De Witt | 36 Twickenham Ave | Aukland Park |
| Prescient Securities | Steenberg Office Park | Cape Town |
| RMB Securities | 1 Merchant Place | Sandton |
| SA Stockbrokers | 231 Oxford Road | Dunkel West |
| Sanlam Private Investment | cnr Bill Bezuidenhout & Willie van Sh.. | Cape Town |
| Sasfin Frankel Pollak Securities | 42 Beach Road, Nahoon | East London |
| Settlement Authority | 2 Gwen Lane, 1 Exchange Square | Sandton |
| Syfrets Securities | 135 Rivonia Road | Johannesburg |
| TFS Securities | Building 5 Fourways Golf Park | Sandton |
| Taquanta Securities | Nedbank Clocktower, 5th Floor | Cape Town |
| Thebe Securities | Tweedelaan 46, F A L House | Bloemfontein |
| Tlotlisa Securities | 10 Benmore Road | Sandton |
| Tradek Balderson | 17 Diagonal Street | Johannesburg |
| Vector Equities | 501 The Foundry, Cardiff St. | Cape Town |
| Vunani Securities | Freestone Park, 135 Patricia Rd. | Sandton |
| Watermark Securities | 5 Fricker Road, Illovo | Illovo |